| Art.-Nr | Pieces | Description |
| Spiral Hooks , Steel/ Plastic plate |
| 10G859 | 100 | for 6 mm Elasticropes, black |
| 10G598 | 100 | for 8 mm Elasticropes, black |
| 11G640 | 100 | for 8 mm Elasticropes, white neu! |
| 10G860 | 100 | for 10 mm Elasticropes, black |
| Hooks, Plastic black |
| 11G751 | 100 | for 4 mm Elasticropes, black |
| 11G500 | 100 | for 4 mm Elasticropes, white neu! |
| 11G047 | 100 | for 6 mm Elasticropes, black |
| 11G863 | 100 | for 8 mm Elasticropes, black |
| 10G302 | 100 | for 10 mm Elasticropes, black |
| | | |
| Hooks for belt |
| 10G691 | 100 | B= 20 mm, coated with zinc |
| 10G692 | 100 | B= 25 mm, coated with zinc |
| 12G036 | 1 | B=40 mm, steel |
| | | Hooks Typ "Clip" |
| 11G155 | 100 | B= 16 mm, L= 78 mm, brass nickelplated |
| 12G037 | 1 | B=19 mm, L=75 mm, zinc diecasting, black electro plated |
| 11G156 | 100 | B= 20 mm, L= 87 mm, brass nickelplated |
| 11G157 | 100 | B= 25 mm, L= 90 mm, brass nickelplated |
| | | |
| Hooks " Fire-brigade " |
| 11G148 | 100 | B= 60 mm, brass nickelplated |
| 11G149 | 100 | B= 80 mm, brass nickelplated |
| 11G150 | 100 | B= 100 mm, brass nickelplated |
| 11151 | 100 | B= 60 mm, NIROSTA |
| 11152 | 100 | B= 80 mm, NIROSTA |
| | | Quick Claps |
| 11G153 | 100 | B= 60 mm, Ø= 5 mm NIROSTA |
| 11G154 | 100 | B= 80 mm, Ø= 5 mm NIROSTA |
| | | |
| | | Hooks for belts |
| 10G699 | 1 | Wire hooks, coated with zinc B= 25 mm |
| 10G700 | 1 | Wire hooks, coated with zinc B= 35 mm |
| 10G701 | 1 | Wire hooks, coated with zinc B= 50 mm |
| 10G702 | 1 | Hooks Typ ‘’ Talon’’, coated with zinc B= 50 mm |
| 10G703 | 1 | Hooks, coated with zinc B= 50 mm |
| | | |
| Wire hooks, coated with zinc |
| 10G284 | 100 | B= 25 mm, L= 50 mm, H= 35 mm, s= 5 mm |
| Hooks for bag , coated with zinc, Hole Ø 7 mm |
| 11G291 | 100 | B= 27 mm, L= 50 mm, H= 15 mm, s= 4 mm |