| Art.-Nr | Pieces | Description |
| Roundring, curved, welded |
| 11G762 | 100 | Ø= 20 x 3 mm, coated with zinc |
| 11G763 | 100 | Ø= 25 x 4 mm, coated with zinc |
| 11G764 | 100 | Ø= 35 x 4 mm, coated with zinc |
| 10G260 | 100 | Ø= 30 x 3 mm, coated with zinc |
| 10G261 | 100 | Ø= 40 x 4 mm, coated with zinc |
| 10G262 | 100 | Ø= 50 x 5 mm, coated with zinc |
| 10G263 | 100 | Ø= 60 x 5 mm, coated with zinc |
| 10G264 | 100 | Ø= 70 x 5 mm, coated with zinc |
| 10G578 | 100 | Ø= 50 x 6 mm, NIROSTA |
| Half round rings, welded |
| 10G944 | 100 | Ø= 22 x 3,2 mm, coated with zinc |
| 10G275 | 100 | Ø= 25 x 4,0 mm, coated with zinc |
| 11G042 | 100 | Ø= 30 x 5,0 mm, coated with zinc |
| 11G034 | 100 | Ø= 34 x 5,0 mm, galvanic dip-coated |
| 11G043 | 100 | Ø= 35 x 5,0 mm, coated with zinc |
| 11G084 | 100 | Ø= 40 x 5,0 mm, coated with zinc |
| 10G577 | 100 | Ø= 45 x 5,0 mm, coated with zinc |
| 11G040 | 100 | Ø= 50 x 5,0 mm, coated with zinc |
| 11G041 | 100 | Ø= 55 x 5,0 mm, coated with zinc |
| 11G416 | 100 | Ø= 25 x 4,0 mm, NIROSTA |
| 11G415 | 100 | Ø= 50 x 5,8 mm, NIROSTA |
| Half round rings, Plastic grey |
| 10G089 | 100 | Ø= 25 x 4,5 mm |
| Ring holder, zink coated |
| 10G258 | 100 | LA= 20 mm |
| | 1000 | |