| Art.-Nr. | Pieces | Description |
| Spin Claps for Ovalrings 42 x 22 mm |
| with NIROSTA-Spring |
| 10G001 | 100 | Steel coated with zinc, H= 19 mm, LA= 51 mm (Standard) |
| | 500 | |
| 11G246 | 100 | Steel coated with zinc, H= 12 mm, LA= 51 mm |
| 10G116 | 100 | NIROSTA, H= 19 mm, LA= 51 mm |
| Spin Claps for Ovalring 42 x 22 mm |
| 10G082 | 100 | Synthetic, LA= 51 mm, grey |
| | 1000 | |
| 11G383 | 100 | Synthetic, LA= 53 mm, grey |
| | 1000 | |
| 11G382 | 100 | Synthetic, LA= 51 mm, black |
| | 1000 | |
| 11G384 | 100 | Synthetic, LA= 51 mm, white |
| | 1000 | |
| Spin Claps for Ovalrings 42 x 22 mm |
| with NIROSTA-Spring |
| 10G002 | 100 | Steel coated with zinc, collapsible H= 19 mm, LA= 51 mm |
| | 500 | |
| Spin Claps for Ovalring 22,5 x 13,5 mm |
| 10G798 | 100 | Brass, H= 11 mm, LA= 30,5 mm |
| 10G800 | 100 | Brass, H= 11 mm, LA= 34 mm |
| 10G799 | 100 | Brass nickelplated, H= 11 mm, LA= 30,5 mm |
| 10G801 | 100 | Brass nickelplated , H= 11 mm, LA= 34 mm |
| 11G504 | 100 | NIROSTA, H= 11 mm, LA= 34 mm |
| 10G083 | 100 | Synthetic, grey, H= 11 mm, LA= 32 mm |
| 10G084 | 100 | Synthetic, white, H= 11 mm, LA= 32 mm |
| 10G095 | 100 | Synthetic, black, H= 11 mm, LA= 32 mm |
| Spin Claps for Ovalrings 17 x 11 mm |
| 10G796 | 100 | Brass, H= 11 mm, LA= 23,5 mm |
| 11G499 | 100 | Brass H= 8 mm, LA= 23,5 mm |
| 10G797 | 100 | Brass nickelplated, H= 11 mm, LA= 23,5 mm |
| 11G498 | 100 | Brass nickelplated, H= 8 mm, LA= 23,5 mm |
| 10G086 | 100 | Synthetic, grey, H= 8 mm, LA= 22 mm |
| 10G085 | 100 | Synthetic, white, H= 8 mm, LA= 22 mm |
| 10G093 | 100 | Synthetic, black, H= 8 mm, LA= 22 mm |